Tournament Results
Men’s Club Tournament: 2 Ball Open
Date: 8/19/2017
| Flight/Gross/Net | Player | Score | Amount |
| Overall Gross | |||
| 1 | Tom Brett – Terry Ruzzo **Trophy** | 66 | $70 |
| 2 | Dan Sanders – Bob Stennett | 69 MC | $30 |
| Overall Net | |||
| 1 | Gary Greenwald – Dave Wolanin **Trophy** | 56 | $70 |
| 2 | Ron Dion – John Lewis | 59 mc | $30 |
| Overall Callaway | |||
| 1 | Thuc Le – Rick Cobbs **Trophy** | 63 | $70 |
| 2 | Bill Muzin – Pat Muzin | 64 MC | $30 |
Pro-Shop Event: Member – Member and Member Guest Divisions
| Flight/Gross/Net | Player | Score | Amount |
| Member – Member Div. | |||
| Gross | |||
| 1 | Terry Ruzzo – Tom Brett | 66 | $40 |
| 2 | Bob Stennett – Dan Sanders | 69 | $20 |
| Net | |||
| 1 | Gary Greenwald – Dave Wolanin | 56 | $40 |
| 2 | Ron Frey – John Lewis | 59 | $20 |
| Callaway | |||
| 1 | Thuc Le – Rick Cobbs | 63 | $40 |
| 2 | Bill Muzin – Pat Muzin | 64 MC | $20 |
| Member – Guest Div. | |||
| Gross | |||
| 1 | Paul Kenneson – Don Grundmeier | 69 | $40 |
| 2 | John Neligon – John Holmes | 71 | $20 |
| Net | |||
| 1 | Thuc Le – Kevin Beverly | 59 | $40 |
| 2 | Randy Guyer – Blair Quasnitschka | 64 MC | $20 |
Open Event: Skins
| Flight/Gross/Net | Player | Score | Amount |
| Gross/ Hole # | |||
| #5 | Brett – Ruzzo | 3 | $50 |
| #12 | Kenneson – Grundmeier | 3 | $50 |
| #15 | Bob Stennett – Dan Sanders | 3 | $50 |
| Net | |||
| #3 | Yankowski – Nickerson | 1 | $40 |
| #7 | Rosenthal – Gorcenski | 2 | $40 |
| #8 | Pickrell – Connell | 2 | $40 |
| #9 | Wolanin – Greenwald | 1 | $40 |
Closest to the Pin Winners
#3 Mike Yankowski 8’6’’ $25
#6 Terry Ruzzo 16’7’’ $25
#9 Scott Marshall 1’10’’ $25
#14 Paul Kenneson 6’6’’ $25
#10 Second Shot Jeff Graham 1’5’’ $25